Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $64.02 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $38.23 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | $36.09 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $31.72 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $17.77 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $13.68 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $12.21 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $10.05 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $8.88 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $8.13 /day | |||||||||||
May 2019 | 140 kh/s | 1550 W | Equihash | - | $8.06 /day | ||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | $8.02 /day | |||||||||||
Apr 2019 | 135 kh/s | 1418 W | Equihash | $7.96 /day | |||||||||||
Jan 2019 | 120 kh/s | 1550 W | Equihash | - | $6.38 /day | ||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $5.95 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $5.86 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $5.36 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $4.61 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $4.41 /day | |||||||||||
Oct 2026 | 540 Th/s | 7500 W | SHA-256 | $4.38 /day | |||||||||||
/KWh