Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $37.98 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | $32.46 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $21.95 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $18.70 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $17.87 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $13.75 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $12.28 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $10.11 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $8.93 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $8.19 /day | |||||||||||
Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | $6.83 /day | |||||||||||
May 2025 | 40 Th/s | 3080 W | KHeavyHash | $6.07 /day | |||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $6.02 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $5.90 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $5.41 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $4.65 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $4.45 /day | |||||||||||
Oct 2026 | 540 Th/s | 7500 W | SHA-256 | - | $4.43 /day | ||||||||||
Dec 2024 | 3.4 Gh/s | 1800 W | NexaPow | - | $4.18 /day | ||||||||||
Jan 2026 | 442 Th/s | 5304 W | SHA-256 | $4.16 /day | |||||||||||
/KWh