Live income estimates of all known ASIC miners, updated every minute.
Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | $1,007,775,148,315.98 /day | |||||||||||
May 2025 | 40 Th/s | 3080 W | KHeavyHash | $895,800,131,836.43 /day | |||||||||||
Apr 2025 | 30 Th/s | 3500 W | KHeavyHash | $671,850,098,874.47 /day | |||||||||||
Mar 2024 | 21 Th/s | 3150 W | KHeavyHash | $470,295,069,210.45 /day | |||||||||||
Mar 2024 | 20 Th/s | 3000 W | KHeavyHash | $447,900,065,914.71 /day | |||||||||||
Jan 2023 | 63.5 Th/s | 3080 W | Eaglesong | $408,472,866,141.88 /day | |||||||||||
May 2024 | 15 Th/s | 3400 W | KHeavyHash | $335,925,049,433.27 /day | |||||||||||
Apr 2024 | 12 Th/s | 3400 W | KHeavyHash | $268,740,039,544.99 /day | |||||||||||
Jun 2024 | 11 Th/s | 3600 W | KHeavyHash | - | $246,345,036,248.41 /day | ||||||||||
Feb 2024 | 10.5 Th/s | 3400 W | KHeavyHash | - | $235,147,534,600.84 /day | ||||||||||
Jun 2024 | 10.5 Th/s | 3600 W | KHeavyHash | - | $235,147,534,600.36 /day | ||||||||||
Oct 2023 | 9.4 Th/s | 3500 W | KHeavyHash | $210,513,030,974.90 /day | |||||||||||
Apr 2024 | 30 Th/s | 3300 W | Eaglesong | $192,979,306,834.26 /day | |||||||||||
Aug 2023 | 8.3 Th/s | 3188 W | KHeavyHash | $185,878,527,349.94 /day | |||||||||||
Sep 2023 | 8 Th/s | 3200 W | KHeavyHash | - | $179,160,026,361.08 /day | ||||||||||
Dec 2022 | 25 Th/s | 3300 W | Eaglesong | - | $160,816,089,027.23 /day | ||||||||||
Oct 2023 | 6 Th/s | 3400 W | KHeavyHash | - | $134,370,019,768.41 /day | ||||||||||
Dec 2021 | 19.3 Th/s | 3300 W | Eaglesong | $124,150,020,727.21 /day | |||||||||||
Aug 2024 | 5.5 Th/s | 1800 W | KHeavyHash | $123,172,518,124.21 /day | |||||||||||
Dec 2022 | 17 Th/s | 3300 W | Eaglesong | - | $109,354,940,535.98 /day | ||||||||||
/KWh