Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $29.61 /day | |||||||||||
Jul 2026 | 1 Mh/s | 2472 W | RandomX | $19.17 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $14.52 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $13.50 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $10.42 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $9.03 /day | |||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | $7.77 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $6.75 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $5.63 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $4.02 /day | |||||||||||
Dec 2025 | 35 Gh/s | 5775 W | Scrypt | $3.84 /day | |||||||||||
May 2026 | 25 Gh/s | 3725 W | Scrypt | $3.70 /day | |||||||||||
Dec 2025 | 33 Gh/s | 5676 W | Scrypt | $3.06 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $2.93 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $2.79 /day | |||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $2.78 /day | |||||||||||
May 2026 | 336 Th/s | 3662 W | SHA-256 | $2.78 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $2.67 /day | |||||||||||
Jan 2026 | 318 Th/s | 3498 W | SHA-256 | $2.56 /day | |||||||||||
Jan 2026 | 442 Th/s | 5304 W | SHA-256 | $2.49 /day | |||||||||||
/KWh