Live income estimates of all known ASIC miners, updated every minute.
Jul 2026 | 1 Mh/s | 2472 W | RandomX | $23.19 /day | |||||||||||
Jun 2023 | 840 kh/s | 2780 W | Equihash | $22.52 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $16.05 /day | |||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | $13.38 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $12.37 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $10.97 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $10.93 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $8.03 /day | |||||||||||
Dec 2025 | 35 Gh/s | 5775 W | Scrypt | $7.58 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $7.13 /day | |||||||||||
Dec 2025 | 33 Gh/s | 5676 W | Scrypt | $6.59 /day | |||||||||||
May 2026 | 25 Gh/s | 3725 W | Scrypt | $6.37 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $5.12 /day | |||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $4.68 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $4.38 /day | |||||||||||
Sep 2025 | 21 Gh/s | 3612 W | Scrypt | $4.19 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $3.88 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $3.71 /day | |||||||||||
Jan 2026 | 20 Gh/s | 3580 W | Scrypt | $3.66 /day | |||||||||||
May 2026 | 336 Th/s | 3662 W | SHA-256 | $3.52 /day | |||||||||||
/KWh